| 1 | 1 | 2 | Temples - Jet Stream Heart |
| 2 | T | 1 | Squeeze – The Place We Call Mars |
| 3 | T | 1 | RAYE feat. Hans Zimmer – Click Clack Symphony |
| 4 | T | 1 | The Skinner Brothers – PIE N MASH |
| 5 | 5 | 4 | All Them Witches - Red Rocking Chair |
| 6 | 6 | 2 | Lizzie Reid - Sweet Relief |
| 7 | 2 | 4 | Archive - City Walls |
| 8 | T | 1 | Helicon – Goodbye Cool World |
| 9 | T | 1 | IST IST – Encouragement |
| 10 | T | 1 | Chalk – Longer |
| 11 | 3 | 3 | Ratboys - Just Want You to Know the Truth |
| 12 | 9 | 4 | Kula Shaker - Wormslayer |
| 13 | 8 | 2 | The Wave Pictures - Gained / Lost |
| 14 | T | 1 | Death Cab for Cutie – Riptides |
| 15 | 14 | 4 | Fai Laci - Have You Nothing Left To Say |
| 16 | T | 1 | Band of Horses – (Biding Time Is a) Boat to Row |
| 17 | 21 | 6 | The Wedding Present - Scream, If You Want To Go Faster |
| 18 | 12 | 2 | Hen Ogledd - Scales will fall |
| 19 | 24 | 3 | Spinvis - Bang Dat Ik Spring |
| 20 | 17 | 5 | The Sophs - GOLDSTAR |
| 21 | 19 | 5 | PAUW - Autopilot |
| 22 | 10 | 2 | Morrissey - Notre-Dame |
| 23 | T | 1 | The Black Keys – Where There’s Smoke, There’s Fire |
| 24 | 4 | 4 | Peter Gabriel - Put the Bucket Down - Bright-Side Mix |
| 25 | 7 | 4 | The Scratch feat. Kevin Rheault - Pullin’ Teeth |
| 26 | 15 | 4 | The Dears - Tears Of A Nation |
| 27 | 28 | 3 | The Studio 68! - Funky People |
| 28 | 13 | 3 | Rolling Blackouts Coastal Fever - Sunburned in London |
| 29 | 18 | 4 | Arctic Monkeys - Opening Night |
| 30 | 11 | 3 | Anna Calvi - God’s Lonely Man |
Uit de DB30 verdwenen:
Bleech 9:3 – Jacky
Christine and the Queens – Ah Ya
Shaking Hand – Mantras
U2 – American Obituary
The Black Keys – You Got to Lose
DEADLETTER – It Comes Creeping
Kevin Morby – Javelin
Saint Agnes – Good Boy
Brigitte Calls Me Baby – Slumber Party

