| 1 | T | 1 | John Legend feat. Pharrell Williams – Fireflies |
| 2 | 1 | 2 | Fontaines D.C. & Rosalîa – Where Is Gone? |
| 3 | T | 1 | The Magnolia – Muscle In |
| 4 | T | 1 | Michael Kiwanuka – Love In My Heart |
| 5 | 5 | 2 | Jimi Tenor – 100 Percent Yours |
| 6 | T | 1 | Justice – Flower In A Hurricane |
| 7 | T | 1 | World News – Frog |
| 8 | 2 | 4 | RAYE - Joy. |
| 9 | 11 | 2 | Lizzy McAlpine – A car wash and a new pair of pants |
| 10 | T | 1 | Morphine – Spaceman Charm |
| 11 | 7 | 2 | Cole Williams – Radical Acceptance |
| 12 | 8 | 4 | Little Barrie - More Bad Miles Of Road |
| 13 | 10 | 2 | Caroline Rose – Hello Again, Jim |
| 14 | 9 | 3 | Django Django – Feel Alright |
| 15 | 20 | 4 | Bywater Call - Only |
| 16 | T | 1 | Band Of Skulls – Bitter Dream |
| 17 | 3 | 2 | dEUS – Keptman |
| 18 | 15 | 3 | Steven Wilson – Requiem for a Village |
| 19 | 4 | 2 | Gabriels – Break It |
| 20 | T | 1 | Glen Hansard & Shane MacGowan – Bottle of Smoke |
| 21 | T | 1 | Greg Freeman – Marooned |
| 22 | 23 | 2 | BODEGA – Slow Train |
| 23 | 21 | 5 | Wolf Alice - Hammond Song |
| 24 | T | 1 | Albin Lee Meldau – Lonely by Another Name |
| 25 | T | 1 | Cari Cari – Wanaka |
| 26 | 6 | 4 | Danielle Ponder - Sun and Moon |
| 27 | 17 | 6 | The Amazons - One Hot July |
| 28 | 19 | 4 | This Is Lorelei - The Kid With the Crown |
| 29 | 25 | 8 | Westside Cowboy - Kick Stones (The Boys) |
| 30 | 14 | 2 | lolwtfitsjake – Endeavors |
Uit de DB30 verdwenen:
Beck – Disappearing Act
Alabama Shakes – I Feel Hope Coming
Warhaus – One Day
Tom Morello feat. KNEECAP – Unconquered
Leon Bridges – Talk It Over
Leon Bridges – Light the Way
Tom A. Smith – Put On A Record Tommy
Los Bitchos – Holding Cell
Django Django – Cameos
Yello – Break Out
Prolapse – A Place For Lyres

